AEP Texas Central Rates and Plans.
Electric and Natural Gas Utility
Find the best electricity rates.
About AEP Texas Central
American Electric Power (AEP) is an energy company serving 11 states across the country. In Texas, it serves as a utility company, which means it is responsible for delivering energy to consumers’ homes and businesses.
The Texas branch of AEP, headquartered in Corpus Christi, is split into AEP Texas Central and AEP Texas North. The AEP Texas Central division serves 800,000+ customers in southern and central Texas including Corpus Christi, McAllen, Harlingen, Victoria, and Laredo.
AEP Texas Central Rates
Plan Name | Plan Length | Rate | Utility | |
---|---|---|---|---|
GreenConnect 12 (AEPC) | 12 months | $0.152 / kWh | AEPC | |
PoolConnect 24 (AEPC) | 24 months | $0.15 / kWh | AEPC | |
PoolConnect 12 (AEPC) | 12 months | $0.151 / kWh | AEPC | |
EVConnect 24 (AEPC) | 24 months | $0.152 / kWh | AEPC | |
EVConnect 12 (AEPC) | 12 months | $0.153 / kWh | AEPC | |
Half-price Nights 12 (AEPC) | 12 months | $0.151 / kWh | AEPC | |
TexasConnect 36 (AEPC) | 36 months | $0.148 / kWh | AEPC | |
TexasConnect 24 (AEPC) | 24 months | $0.148 / kWh | AEPC | |
TexasConnect 12 (AEPC) | 12 months | $0.15 / kWh | AEPC | |
Half-price Nights 24 (AEPC) | 24 months | $0.15 / kWh | AEPC | |
Solarize 18 (AEPC) | 18 months | $0.152 / kWh | AEPC | |
Shine 12 (AEPC) | 12 months | $0.184 / kWh | AEPC | |
Shine 18 (AEPC) | 18 months | $0.18 / kWh | AEPC | |
Solarize 12 (AEPC) | 12 months | $0.154 / kWh | AEPC | |
Shine 36 (AEPC) | 36 months | $0.174 / kWh | AEPC | |
Solarize 24 (AEPC) | 24 months | $0.151 / kWh | AEPC | |
Solarize 15 (AEPC) | 15 months | $0.152 / kWh | AEPC | |
Shine 24 (AEPC) | 24 months | $0.175 / kWh | AEPC | |
Free Nights 15 (AEPC) | 15 months | $0.152 / kWh | AEPC | |
Solarize 36 (AEPC) | 36 months | $0.15 / kWh | AEPC | |
Free Nights 18 (AEPC) | 18 months | $0.151 / kWh | AEPC | |
Free Nights 36 (AEPC) | 36 months | $0.146 / kWh | AEPC | |
Free Nights 24 (AEPC) | 24 months | $0.147 / kWh | AEPC | |
Free Nights 12 (AEPC) | 12 months | $0.149 / kWh | AEPC | |
Payless Power 6 Month Prepaid (AEPC) | 06 months | $0.183 / kWh | AEPC | |
Payless Power 12 Month Prepaid (AEPC) | 12 months | $0.18 / kWh | AEPC | |
True Green Fixed 36 (AEPC) | 36 months | $0.15 / kWh | AEPC | |
True Green Fixed 24 (AEPC) | 24 months | $0.153 / kWh | AEPC | |
True Green Fixed 18 (AEPC) | 18 months | $0.152 / kWh | AEPC | |
True Green Fixed 3 (AEPC) | 03 months | $0.169 / kWh | AEPC | |
True Green Fixed 12 (AEPC) | 12 months | $0.158 / kWh | AEPC | |
Simply True Fixed 36 (AEPC) | 36 months | $0.146 / kWh | AEPC | |
Simply True Fixed 24 (AEPC) | 24 months | $0.149 / kWh | AEPC | |
Simply True Fixed 18 (AEPC) | 18 months | $0.148 / kWh | AEPC | |
Simply True Fixed 12 (AEPC) | 12 months | $0.154 / kWh | AEPC | |
Simply True Fixed 3 (AEPC) | 03 months | $0.165 / kWh | AEPC |
Texas electric providers and utilities
Because of energy deregulation, Texas residents and businesses cannot buy electricity from their area’s utility company. Instead, consumers must choose a retail electric provider (REP).
If you do not sign up for an electricity plan with a REP, the Public Utility Commission of Texas (PUCT) will assign one for you based on your area’s “Provider of Last Resort.” The Provider of Last Resort for customers in the AEP Texas Central service area is CPL Retail Energy.
In addition to the energy supply rate you pay to your REP, you will also pay a delivery fee to AEP Texas Central. This fee is set by the PUCT and cannot be changed. You can, however, control your energy supply rate.
When you enter your ZIP code above, we will show you REP rates in your area so you can choose the rate and plan that work for your home or business. To learn more, call one of our team members or see our guide to choosing a provider.
Contact AEP Texas Central
AEP Texas Website: https://www.aeptexas.com
Report emergencies and safety hazards immediately to 877.373.4858 (available 24 hours).
If your power is out, simply report your outage online to let us know.