True Power
Electric and Natural Gas Utility
Find the best electricity rates.
About True Power
Power Your Home with True Power
Sign up for electricity service with a dependable company dedicated to customers.
True Power Rates
| Plan Name | Plan Length | Rate | Utility | |
|---|---|---|---|---|
| TP AEP Texas Central 36mo 2026-08-26 #2 – Kayra Energy 36 (AEPC) | 36 months | $0.1310 / kWh | AEPC | |
| TP AEP Texas North 12mo 2026-08-26 – Kayra Energy 12 (AEPN) | 12 months | $0.1260 / kWh | AEPN | |
| TP AEP Texas North 24mo 2026-08-26 – Kayra Energy 24 (AEPN) | 24 months | $0.1340 / kWh | AEPN | |
| TP TNMP 24mo 2026-08-26 – Kayra Energy 24 (TNMP) | 24 months | $0.1420 / kWh | TNMP | |
| TruePower 10mo 10 (AEPN) | 10 months | $0.1080 / kWh | AEPN | |
| TP TNMP 36mo 2026-08-26 – Kayra Energy 36 (TNMP) | 36 months | $0.1440 / kWh | TNMP | |
| TP Oncor 36mo 2026-08-26 #3 36 (ONCOR) | 36 months | $0.1230 / kWh | ONCOR | |
| TP AEP Texas Central 24mo 2026-08-26 #2 24 (AEPC) | 24 months | $0.1170 / kWh | AEPC | |
| TruePower 24mo 24 (TNMP) | 24 months | $0.1280 / kWh | TNMP | |
| TruePower 36mo 36 (LPL) | 36 months | $0.1310 / kWh | LPL | |
| TP Oncor 36mo 2026-08-26 #3 – Kayra Energy 36 (ONCOR) | 36 months | $0.1370 / kWh | ONCOR | |
| TruePower 10mo 10 (ONCOR) | 10 months | $0.1130 / kWh | ONCOR | |
| TruePower 12mo 12 (TNMP) | 12 months | $0.1220 / kWh | TNMP | |
| TP Lubbock Power & Light 12mo 2026-08-26 – Kayra Energy 12 (LPL) | 12 months | $0.1330 / kWh | LPL | |
| TP Oncor 12mo 2026-08-19 – Kayra Energy 12 (ONCOR) | 12 months | $0.1250 / kWh | ONCOR | |
| TP CenterPoint 24mo 2026-08-26 #2 – Kayra Energy 24 (CPE) | 24 months | $0.1250 / kWh | CPE | |
| TP CenterPoint 36mo 2026-08-26 #2 – Kayra Energy 36 (CPE) | 36 months | $0.1260 / kWh | CPE | |
| TP Lubbock Power & Light 36mo 2026-08-26 – Kayra Energy 36 (LPL) | 36 months | $0.1450 / kWh | LPL | |
| TP TNMP 12mo 2026-08-27 – Kayra Energy 12 (TNMP) | 12 months | $0.1360 / kWh | TNMP | |
| TP Oncor 24mo 2026-08-25 – Kayra Energy 24 (ONCOR) | 24 months | $0.1340 / kWh | ONCOR | |
| TP AEP Texas Central 12mo 2026-08-26 #2 – Kayra Energy 12 (AEPC) | 12 months | $0.1250 / kWh | AEPC | |
| TruePower 10mo 10 (AEPC) | 10 months | $0.1090 / kWh | AEPC | |
| TruePower 10mo 10 (CPE) | 10 months | $0.1040 / kWh | CPE | |
| TP Lubbock Power & Light 24mo 2026-08-26 – Kayra Energy 24 (LPL) | 24 months | $0.1380 / kWh | LPL | |
| TP CenterPoint 12mo 2026-08-19 – Kayra Energy 12 (CPE) | 12 months | $0.1160 / kWh | CPE | |
| TP AEP Texas North 36mo 2026-08-26 – Kayra Energy 36 (AEPN) | 36 months | $0.1370 / kWh | AEPN | |
| TP AEP Texas Central 24mo 2026-08-26 #2 – Kayra Energy 24 (AEPC) | 24 months | $0.1310 / kWh | AEPC | |
| TruePower 10mo 10 (LPL) | 10 months | $0.1130 / kWh | LPL | |
| TruePower 12mo 12 (CPE) | 12 months | $0.1020 / kWh | CPE | |
| TruePower 12mo 12 (ONCOR) | 12 months | $0.1110 / kWh | ONCOR | |
| TruePower 24mo 24 (ONCOR) | 24 months | $0.1200 / kWh | ONCOR | |
| TruePower 36mo 36 (AEPN) | 36 months | $0.1230 / kWh | AEPN | |
| TP AEP Texas Central 12mo 2026-08-26 #2 12 (AEPC) | 12 months | $0.1110 / kWh | AEPC | |
| TruePower 10mo 10 (TNMP) | 10 months | $0.1200 / kWh | TNMP | |
| TP CenterPoint 24mo 2026-08-26 #2 24 (CPE) | 24 months | $0.1110 / kWh | CPE | |
| TP CenterPoint 36mo 2026-08-26 #2 36 (CPE) | 36 months | $0.1120 / kWh | CPE | |
| TruePower 24mo 24 (AEPN) | 24 months | $0.1200 / kWh | AEPN | |
| TP AEP Texas Central 36mo 2026-08-26 #2 36 (AEPC) | 36 months | $0.1170 / kWh | AEPC | |
| TruePower 12mo 12 (LPL) | 12 months | $0.1190 / kWh | LPL | |
| TruePower 24mo 24 (LPL) | 24 months | $0.1240 / kWh | LPL | |
| TruePower 36mo 36 (TNMP) | 36 months | $0.1300 / kWh | TNMP | |
| TruePower 12mo 12 (AEPN) | 12 months | $0.1120 / kWh | AEPN |
Texas electric providers and utilities
Because of energy deregulation, Texas residents and businesses cannot buy electricity from their area’s utility company. Instead, consumers must choose a retail electric provider (REP).
If you do not sign up for an electricity plan with a REP, the Public Utility Commission of Texas (PUCT) will assign one for you based on your area’s “Provider of Last Resort.” The Provider of Last Resort for customers in the AEP Texas Central service area is CPL Retail Energy.
In addition to the energy supply rate you pay to your REP, you will also pay a delivery fee to AEP Texas Central. This fee is set by the PUCT and cannot be changed. You can, however, control your energy supply rate.
When you enter your ZIP code above, we will show you REP rates in your area so you can choose the rate and plan that work for your home or business. To learn more, call one of our team members or see our guide to choosing a provider.
Contact True Power
True Power Website: https://www.truepower.com
Headquarters: Houston, Texas
Bill pay: Log in to your True Power My Account here or call 1-888-642-TRUE (8783).
Customer service: Call 1-888-642-TRUE (8783) or start a live chat.
Outages: Contact your local utility company.