AEP Texas North Rates and Plans.
Electric and Natural Gas Utility
Find the best electricity rates.
About AEP Texas North
American Electric Power (AEP) is a national electric utility that serves 11 states across the country. AEP Texas, which is part of the larger AEP, is based in Corpus Christi. It has subsidiaries known as AEP Texas North and AEP Texas Central. AEP Texas North serves cities such as Abilene, San Angelo, and Vernon.
The company is responsible for transmitting and distributing energy to homes and businesses and maintaining the poles and wires in northern Texas. AEP Texas North also provides educational materials to help customers maintain safety around electricity.
AEP Texas Central North
| Plan Name | Plan Length | Rate | Utility | |
|---|---|---|---|---|
| TP AEP Texas North 12mo 2026-08-26 – Kayra Energy 12 (AEPN) | 12 months | $0.1260 / kWh | AEPN | |
| TP AEP Texas North 24mo 2026-08-26 – Kayra Energy 24 (AEPN) | 24 months | $0.1340 / kWh | AEPN | |
| TruePower 10mo 10 (AEPN) | 10 months | $0.1080 / kWh | AEPN | |
| TP AEP Texas North 36mo 2026-08-26 – Kayra Energy 36 (AEPN) | 36 months | $0.1370 / kWh | AEPN | |
| TruePower 36mo 36 (AEPN) | 36 months | $0.1230 / kWh | AEPN | |
| TruePower 24mo 24 (AEPN) | 24 months | $0.1200 / kWh | AEPN | |
| TruePower 12mo 12 (AEPN) | 12 months | $0.1120 / kWh | AEPN | |
| Solarize 18 (AEPN) | 18 months | $0.141 / kWh | AEPN | |
| Solarize 24 (AEPN) | 24 months | $0.142 / kWh | AEPN | |
| Solarize 15 (AEPN) | 15 months | $0.145 / kWh | AEPN | |
| Solarize 36 (AEPN) | 36 months | $0.14800000000000002 / kWh | AEPN | |
| Shine 18 (AEPN) | 18 months | $0.16 / kWh | AEPN | |
| Shine 24 (AEPN) | 24 months | $0.16 / kWh | AEPN | |
| Shine 36 (AEPN) | 36 months | $0.16 / kWh | AEPN | |
| Shine 12 (AEPN) | 12 months | $0.16 / kWh | AEPN | |
| PowerBank 36 (AEPN) | 36 months | $0.18899999999999997 / kWh | AEPN | |
| PowerBank 24 (AEPN) | 24 months | $0.19 / kWh | AEPN | |
| PowerBank 12 (AEPN) | 12 months | $0.19399999999999998 / kWh | AEPN | |
| Free Nights 12 (AEPN) | 12 months | $0.134 / kWh | AEPN | |
| Solarize 12 (AEPN) | 12 months | $0.132 / kWh | AEPN | |
| Free Nights 18 (AEPN) | 18 months | $0.13699999999999998 / kWh | AEPN | |
| Free Nights 15 (AEPN) | 15 months | $0.139 / kWh | AEPN | |
| Free Nights 36 (AEPN) | 36 months | $0.139 / kWh | AEPN | |
| Free Nights 24 (AEPN) | 24 months | $0.14 / kWh | AEPN |
Texas electric providers and utilities
Because of energy deregulation, Texas residents and businesses cannot buy electricity from their area’s utility company. Instead, consumers must choose a retail electric provider (REP).
If you do not sign up for an electricity plan with a REP, the Public Utility Commission of Texas (PUCT) will assign one for you based on your area’s “Provider of Last Resort.” The Provider of Last Resort for customers in the AEP Texas Central service area is CPL Retail Energy.
In addition to the energy supply rate you pay to your REP, you will also pay a delivery fee to AEP Texas Central. This fee is set by the PUCT and cannot be changed. You can, however, control your energy supply rate.
When you enter your ZIP code above, we will show you REP rates in your area so you can choose the rate and plan that work for your home or business. To learn more, call one of our team members or see our guide to choosing a provider.
Contact AEP Texas North
Regardless of the REP or electricity plan you choose, you could experience power outages at some point. If you have questions about your bill, call your REP.
In case of a power outage or other utility emergency, call AEP at 877-373-4858 or through its contact form.