CenterPoint Energy Rates and Plans.
Electric and Natural Gas Utility
Find the best electricity rates.
About CenterPoint Energy
CenterPoint Energy is a utility company based in Houston that has operated for over 140 years. CenterPoint’s utility offerings include natural gas service, electric transmission, and electric distribution for businesses and residences around the nation. In 2020, CenterPoint was sold to Energy Capital Partners LLC, which is a Fortune 500 utility company.
CenterPoint Energy serves more than 7 million customers across Texas, Arkansas, Indiana, Louisiana, Minnesota, Mississippi, Ohio, and Oklahoma. In Texas, CenterPoint Energy serves the Houston metro area and large sections of eastern and southern Texas.
CenterPoint Electricity Rates
Plan Name | Plan Length | Rate | Utility | |
---|---|---|---|---|
PoolConnect 24 (CPE) | 24 months | $0.147 / kWh | CPE | |
Half-price Nights 12 (CPE) | 12 months | $0.148 / kWh | CPE | |
GreenConnect 12 (CPE) | 12 months | $0.149 / kWh | CPE | |
TexasConnect 24 (CPE) | 24 months | $0.145 / kWh | CPE | |
TexasConnect 36 (CPE) | 36 months | $0.145 / kWh | CPE | |
EVConnect 12 (CPE) | 12 months | $0.15 / kWh | CPE | |
TexasConnect 12 (CPE) | 12 months | $0.146 / kWh | CPE | |
Half-price Nights 24 (CPE) | 24 months | $0.147 / kWh | CPE | |
PoolConnect 12 (CPE) | 12 months | $0.148 / kWh | CPE | |
EVConnect 24 (CPE) | 24 months | $0.149 / kWh | CPE | |
Free Nights 24 (CPE) | 24 months | $0.14 / kWh | CPE | |
Free Nights 12 (CPE) | 12 months | $0.142 / kWh | CPE | |
Free Nights 18 (CPE) | 18 months | $0.144 / kWh | CPE | |
Free Nights 15 (CPE) | 15 months | $0.145 / kWh | CPE | |
Free Nights 36 (CPE) | 36 months | $0.139 / kWh | CPE | |
Solarize 12 (CPE) | 12 months | $0.153 / kWh | CPE | |
Shine 36 (CPE) | 36 months | $0.168 / kWh | CPE | |
Shine 24 (CPE) | 24 months | $0.169 / kWh | CPE | |
Shine 18 (CPE) | 18 months | $0.174 / kWh | CPE | |
Shine 12 (CPE) | 12 months | $0.178 / kWh | CPE | |
Solarize 15 (CPE) | 15 months | $0.151 / kWh | CPE | |
Solarize 36 (CPE) | 36 months | $0.149 / kWh | CPE | |
Solarize 24 (CPE) | 24 months | $0.15 / kWh | CPE | |
Solarize 18 (CPE) | 18 months | $0.151 / kWh | CPE | |
Payless Power 12 Month Prepaid (CPE) | 12 months | $0.18 / kWh | CPE | |
Payless Power 6 Month Prepaid (CPE) | 06 months | $0.176 / kWh | CPE | |
True Green Fixed 36 (CPE) | 36 months | $0.158 / kWh | CPE | |
True Green Fixed 24 (CPE) | 24 months | $0.161 / kWh | CPE | |
Simply True Fixed 3 (CPE) | 03 months | $0.167 / kWh | CPE | |
Simply True Fixed 18 (CPE) | 18 months | $0.155 / kWh | CPE | |
Simply True Fixed 24 (CPE) | 24 months | $0.157 / kWh | CPE | |
Simply True Fixed 36 (CPE) | 36 months | $0.154 / kWh | CPE | |
True Green Fixed 3 (CPE) | 03 months | $0.171 / kWh | CPE | |
True Green Fixed 12 (CPE) | 12 months | $0.166 / kWh | CPE | |
True Green Fixed 18 (CPE) | 18 months | $0.159 / kWh | CPE | |
Simply True Fixed 12 (CPE) | 12 months | $0.162 / kWh | CPE |
Texas electric providers and utilities
Consumers are not able to directly purchase their electric utilities, they must utilize a retail electric provider (REP). Residents of Texas now have the power to choose a REP. This is a result of the 2002 deregulation of the energy industry. The REP you select works together with your area’s utility company. The utility delivers energy from the REP to the customer.
If you do not select an electric utility plan, the Public Utility Commission of Texas (PUCT) will assign one based on your location’s “Provider of Last Resort.”
The Provider of Last Resort for customers in the CenterPoint Energy service area is Reliant Energy.
Searching for REP rates in your area? Simply enter your ZIP code above for a free listing of your region’s REP rates. You have the power to choose the plan and rate that works best for your residence. Explore our guide to selecting a provider or phone one of our energy experts at the number on this page for more information.
Contact CenterPoint Energy
CenterPoint Website: https://www.centerpointenergy.com/
CenterPoint Customer Service Department business hours are 7 a.m. to 7 p.m., Monday through Friday except holidays.
Sign up for CenterPoint Energy’s Power Alert Service to receive power restoration alerts. Always assume downed power lines are energized and stay away.
Report or check the status of a power outage here or at 800-332-7143.