Chariot Energy
Electric and Natural Gas Utility
Find the best electricity rates.
About Chariot Energy
Based in Houston, Chariot Energy is a trusted retail electricity provider (REP) specializing in green energy. As an affiliate of 174 Power Global, the company offers renewable energy plans for Texas’s residential and business energy customers.
Established in 2019, Chariot Energy aims to make renewable energy more accessible and affordable for everyone. Despite its young age, the company has built a strong reputation in the Texas energy market. To find Chariot Energy plans in your area, type in your ZIP code above.
- Provides renewable energy plans for Texas residents and business owners.
- Offers fixed-rate plans with a range of term lengths.
- Has a solar buyback option for homeowners with existing solar systems.
Chariot Energy Rates - Texas
Plan Name | Plan Length | Rate | Utility | |
---|---|---|---|---|
Shine 36 (TNMP) | 36 months | $0.185 / kWh | TNMP | |
Solarize 12 (TNMP) | 12 months | $0.164 / kWh | TNMP | |
Shine 12 (TNMP) | 12 months | $0.195 / kWh | TNMP | |
Shine 18 (TNMP) | 18 months | $0.191 / kWh | TNMP | |
Shine 24 (TNMP) | 24 months | $0.186 / kWh | TNMP | |
Solarize 15 (TNMP) | 15 months | $0.161 / kWh | TNMP | |
Solarize 18 (TNMP) | 18 months | $0.161 / kWh | TNMP | |
Solarize 24 (TNMP) | 24 months | $0.161 / kWh | TNMP | |
Solarize 36 (TNMP) | 36 months | $0.16 / kWh | TNMP | |
Free Nights 15 (TNMP) | 15 months | $0.16 / kWh | TNMP | |
Free Nights 12 (ONCOR) | 12 months | $0.142 / kWh | ONCOR | |
Shine 24 (ONCOR) | 24 months | $0.167 / kWh | ONCOR | |
Shine 12 (AEPN) | 12 months | $0.19 / kWh | AEPN | |
Shine 18 (AEPN) | 18 months | $0.186 / kWh | AEPN | |
Free Nights 36 (ONCOR) | 36 months | $0.139 / kWh | ONCOR | |
Free Nights 18 (TNMP) | 18 months | $0.159 / kWh | TNMP | |
Free Nights 24 (ONCOR) | 24 months | $0.14 / kWh | ONCOR | |
Free Nights 12 (TNMP) | 12 months | $0.157 / kWh | TNMP | |
Shine 18 (ONCOR) | 18 months | $0.172 / kWh | ONCOR | |
Free Nights 24 (TNMP) | 24 months | $0.155 / kWh | TNMP | |
Free Nights 36 (TNMP) | 36 months | $0.154 / kWh | TNMP | |
Shine 12 (ONCOR) | 12 months | $0.176 / kWh | ONCOR | |
Shine 36 (ONCOR) | 36 months | $0.166 / kWh | ONCOR | |
Solarize 12 (ONCOR) | 12 months | $0.149 / kWh | ONCOR | |
Solarize 15 (ONCOR) | 15 months | $0.147 / kWh | ONCOR | |
Solarize 18 (ONCOR) | 18 months | $0.147 / kWh | ONCOR | |
Solarize 24 (ONCOR) | 24 months | $0.146 / kWh | ONCOR | |
Solarize 36 (ONCOR) | 36 months | $0.145 / kWh | ONCOR | |
Free Nights 15 (ONCOR) | 15 months | $0.145 / kWh | ONCOR | |
Free Nights 18 (ONCOR) | 18 months | $0.144 / kWh | ONCOR | |
Shine 36 (AEPN) | 36 months | $0.18 / kWh | AEPN | |
Solarize 18 (AEPN) | 18 months | $0.158 / kWh | AEPN | |
Solarize 12 (AEPN) | 12 months | $0.16 / kWh | AEPN | |
Free Nights 18 (AEPN) | 18 months | $0.156 / kWh | AEPN | |
Free Nights 12 (AEPN) | 12 months | $0.154 / kWh | AEPN | |
Free Nights 24 (AEPN) | 24 months | $0.152 / kWh | AEPN | |
Solarize 36 (AEPN) | 36 months | $0.156 / kWh | AEPN | |
Solarize 15 (AEPN) | 15 months | $0.158 / kWh | AEPN | |
Free Nights 36 (AEPN) | 36 months | $0.151 / kWh | AEPN | |
Shine 12 (AEPC) | 12 months | $0.184 / kWh | AEPC | |
Shine 18 (AEPC) | 18 months | $0.18 / kWh | AEPC | |
Shine 24 (AEPC) | 24 months | $0.175 / kWh | AEPC | |
Shine 36 (AEPC) | 36 months | $0.174 / kWh | AEPC | |
Solarize 12 (AEPC) | 12 months | $0.154 / kWh | AEPC | |
Solarize 18 (AEPC) | 18 months | $0.152 / kWh | AEPC | |
Solarize 15 (AEPC) | 15 months | $0.152 / kWh | AEPC | |
Solarize 24 (AEPC) | 24 months | $0.151 / kWh | AEPC | |
Free Nights 15 (AEPN) | 15 months | $0.157 / kWh | AEPN | |
Solarize 24 (AEPN) | 24 months | $0.157 / kWh | AEPN | |
Shine 24 (AEPN) | 24 months | $0.181 / kWh | AEPN | |
Solarize 36 (AEPC) | 36 months | $0.15 / kWh | AEPC | |
Solarize 12 (CPE) | 12 months | $0.153 / kWh | CPE | |
Free Nights 12 (AEPC) | 12 months | $0.149 / kWh | AEPC | |
Free Nights 36 (AEPC) | 36 months | $0.146 / kWh | AEPC | |
Solarize 15 (CPE) | 15 months | $0.151 / kWh | CPE | |
Solarize 18 (CPE) | 18 months | $0.151 / kWh | CPE | |
Free Nights 18 (AEPC) | 18 months | $0.151 / kWh | AEPC | |
Free Nights 36 (CPE) | 36 months | $0.139 / kWh | CPE | |
Free Nights 24 (CPE) | 24 months | $0.14 / kWh | CPE | |
Free Nights 15 (AEPC) | 15 months | $0.152 / kWh | AEPC | |
Free Nights 12 (CPE) | 12 months | $0.142 / kWh | CPE | |
Free Nights 18 (CPE) | 18 months | $0.144 / kWh | CPE | |
Free Nights 15 (CPE) | 15 months | $0.145 / kWh | CPE | |
Shine 24 (CPE) | 24 months | $0.169 / kWh | CPE | |
Solarize 36 (CPE) | 36 months | $0.149 / kWh | CPE | |
Shine 12 (CPE) | 12 months | $0.178 / kWh | CPE | |
Shine 18 (CPE) | 18 months | $0.174 / kWh | CPE | |
Free Nights 24 (AEPC) | 24 months | $0.147 / kWh | AEPC | |
Shine 36 (CPE) | 36 months | $0.168 / kWh | CPE | |
Solarize 24 (CPE) | 24 months | $0.15 / kWh | CPE |
Texas electric providers and utilities
Because of energy deregulation, Texas residents and businesses cannot buy electricity from their area’s utility company. Instead, consumers must choose a retail electric provider (REP).
If you do not sign up for an electricity plan with a REP, the Public Utility Commission of Texas (PUCT) will assign one for you based on your area’s “Provider of Last Resort.” The Provider of Last Resort for customers in the AEP Texas Central service area is CPL Retail Energy.
In addition to the energy supply rate you pay to your REP, you will also pay a delivery fee to AEP Texas Central. This fee is set by the PUCT and cannot be changed. You can, however, control your energy supply rate.
When you enter your ZIP code above, we will show you REP rates in your area so you can choose the rate and plan that work for your home or business. To learn more, call one of our team members or see our guide to choosing a provider.