OhmConnect Energy
Electric Utility
Find the best electricity rates.
About OhmConnect Energy
OhmConnect was founded in 2013 in California with a simple goal: reduce energy. After several years of growth in California, the company entered the Texas deregulated energy market in 2022. OhmConnect is a unique electricity supplier because it has an energy-saving app where customers can earn cash-back rewards when they reduce their energy usage during periods of high energy demand. This program can be particularly beneficial for customers in Texas, where energy demand often spikes above the grid’s capacity during hot summers. Learn more about OhmConnect’s energy plans, or enter your ZIP code to find OhmConnect plans near you.
OhmConnect Energy Rates - Texas
Plan Name | Plan Length | Rate | Utility | |
---|---|---|---|---|
GreenConnect 12 (TNMP) | 12 months | $0.165 / kWh | TNMP | |
PoolConnect 24 (TNMP) | 24 months | $0.163 / kWh | TNMP | |
PoolConnect 12 (TNMP) | 12 months | $0.164 / kWh | TNMP | |
EVConnect 24 (TNMP) | 24 months | $0.165 / kWh | TNMP | |
EVConnect 12 (TNMP) | 12 months | $0.166 / kWh | TNMP | |
TexasConnect 36 (TNMP) | 36 months | $0.161 / kWh | TNMP | |
Half-price Nights 12 (TNMP) | 12 months | $0.164 / kWh | TNMP | |
Half-price Nights 24 (TNMP) | 24 months | $0.163 / kWh | TNMP | |
TexasConnect 24 (TNMP) | 24 months | $0.161 / kWh | TNMP | |
TexasConnect 12 (TNMP) | 12 months | $0.162 / kWh | TNMP | |
GreenConnect 12 (AEPN) | 12 months | $0.162 / kWh | AEPN | |
Half-price Nights 12 (ONCOR) | 12 months | $0.142 / kWh | ONCOR | |
EVConnect 12 (AEPN) | 12 months | $0.163 / kWh | AEPN | |
TexasConnect 12 (AEPN) | 12 months | $0.159 / kWh | AEPN | |
TexasConnect 24 (AEPN) | 24 months | $0.158 / kWh | AEPN | |
TexasConnect 36 (AEPN) | 36 months | $0.157 / kWh | AEPN | |
Half-price Nights 12 (AEPN) | 12 months | $0.161 / kWh | AEPN | |
Half-price Nights 24 (AEPN) | 24 months | $0.16 / kWh | AEPN | |
PoolConnect 12 (ONCOR) | 12 months | $0.142 / kWh | ONCOR | |
EVConnect 24 (ONCOR) | 24 months | $0.143 / kWh | ONCOR | |
Half-price Nights 24 (ONCOR) | 24 months | $0.141 / kWh | ONCOR | |
EVConnect 12 (ONCOR) | 12 months | $0.143 / kWh | ONCOR | |
TexasConnect 24 (ONCOR) | 24 months | $0.139 / kWh | ONCOR | |
PoolConnect 24 (ONCOR) | 24 months | $0.141 / kWh | ONCOR | |
TexasConnect 12 (ONCOR) | 12 months | $0.14 / kWh | ONCOR | |
PoolConnect 24 (AEPN) | 24 months | $0.16 / kWh | AEPN | |
PoolConnect 12 (AEPN) | 12 months | $0.161 / kWh | AEPN | |
GreenConnect 12 (ONCOR) | 12 months | $0.143 / kWh | ONCOR | |
EVConnect 24 (AEPN) | 24 months | $0.162 / kWh | AEPN | |
TexasConnect 36 (ONCOR) | 36 months | $0.139 / kWh | ONCOR | |
EVConnect 12 (CPE) | 12 months | $0.15 / kWh | CPE | |
EVConnect 24 (CPE) | 24 months | $0.149 / kWh | CPE | |
PoolConnect 24 (CPE) | 24 months | $0.147 / kWh | CPE | |
PoolConnect 12 (CPE) | 12 months | $0.148 / kWh | CPE | |
GreenConnect 12 (CPE) | 12 months | $0.149 / kWh | CPE | |
TexasConnect 24 (AEPC) | 24 months | $0.148 / kWh | AEPC | |
TexasConnect 12 (AEPC) | 12 months | $0.15 / kWh | AEPC | |
TexasConnect 36 (AEPC) | 36 months | $0.148 / kWh | AEPC | |
Half-price Nights 12 (AEPC) | 12 months | $0.151 / kWh | AEPC | |
Half-price Nights 24 (AEPC) | 24 months | $0.15 / kWh | AEPC | |
EVConnect 12 (AEPC) | 12 months | $0.153 / kWh | AEPC | |
EVConnect 24 (AEPC) | 24 months | $0.152 / kWh | AEPC | |
PoolConnect 12 (AEPC) | 12 months | $0.151 / kWh | AEPC | |
PoolConnect 24 (AEPC) | 24 months | $0.15 / kWh | AEPC | |
GreenConnect 12 (AEPC) | 12 months | $0.152 / kWh | AEPC | |
Half-price Nights 24 (CPE) | 24 months | $0.147 / kWh | CPE | |
Half-price Nights 12 (CPE) | 12 months | $0.148 / kWh | CPE | |
TexasConnect 36 (CPE) | 36 months | $0.145 / kWh | CPE | |
TexasConnect 24 (CPE) | 24 months | $0.145 / kWh | CPE | |
TexasConnect 12 (CPE) | 12 months | $0.146 / kWh | CPE |
Texas electric providers and utilities
Because of energy deregulation, Texas residents and businesses cannot buy electricity from their area’s utility company. Instead, consumers must choose a retail electric provider (REP).
If you do not sign up for an electricity plan with a REP, the Public Utility Commission of Texas (PUCT) will assign one for you based on your area’s “Provider of Last Resort.” The Provider of Last Resort for customers in the AEP Texas Central service area is CPL Retail Energy.
In addition to the energy supply rate you pay to your REP, you will also pay a delivery fee to AEP Texas Central. This fee is set by the PUCT and cannot be changed. You can, however, control your energy supply rate.
When you enter your ZIP code above, we will show you REP rates in your area so you can choose the rate and plan that work for your home or business. To learn more, call one of our team members or see our guide to choosing a provider.
Contact OhmConnect Energy
Headquarters: Oakland, California
Bill pay: Access your online account here
Customer service: Call 1-855-961-4646
Outages: Get in touch with your utility company